![]() | This article has a Slayer task guide here. Information comparing locations for Slayer tasks will be on this page |
This article is about normal variant. For the stronger variant, see Greater Nechryael. For the superior variant, see Nechryarch.
Nechryael | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 26 January 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 115 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | An evil death demon. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 11 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 80 | ||||||||||||||||||||||
Slayer XP | 105 xp | ||||||||||||||||||||||
Category | Nechryael | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
105 | 97 | 97 | 105 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+20 | +20 | +20 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+20 | +20 | +20 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 8 | ||||||||||||||||||||||
979797971051051111115115105105+00+00+2020+2020+2020+00+00+00+00+00NechryaelFile:Nechryael.png? (edit)26 January 2005 (Update)23 January 2014 (Update)? (edit)? (edit)1x11YesAn evil death demon.NoNoDemondemonCrushCrush4 ticks (2.4 seconds)4
? (edit)No elemental weakness? (edit)+0%0111111? (edit)NechryaelNechryael8080krystilia,vannaka,chaeldar,konar,nieve,duradel
krystilia&&SPLITPOINT&&vannaka&&SPLITPOINT&&chaeldar&&SPLITPOINT&&konar&&SPLITPOINT&&nieve&&SPLITPOINT&&duradel105 xp105Not immuneNot immuneNot immuneNot immuneNot immuneNot immune? (edit)? (edit)? (edit)811? (edit)811? (edit)NormalSlayer taskMonsterSlayerDEFAULT? (edit)+20+20+2020202020Versions: 2

Nechryael are demonic Slayer creatures, which require a Slayer level of 80 in order to harm. They are found in the Slayer Tower, and their stronger variant, Greater nechryael, can be found in the Catacombs of Kourend, Iorwerth Dungeon, and the Wilderness Slayer Cave. Nechryael are known for their rune boots drop, which are one of the few boots to provide a Strength bonus when worn. They are also known for their frequent drop rates of seeds and combat runes.
Commonly, nechryael summon death spawns to aid them, up to a limit of two each per nechryael. Death spawns have semi-inaccurate attacks with a max hit of 2, and their attacks can hit through Protect from Melee. Auto-retaliate does not work on them, so you will have to click the death spawn to attack it. Death spawns will not be summoned if the nechryael is unable to attack the player back (such as when being safespotted). The death spawns will stop attacking any player who moves more than 7 tiles away from them, which is useful when fighting the more powerful nechryarch.
Arclight can be very effective against nechryael, as they are considered to be demonic creatures. Their stronger variant, greater nechryael, are more commonly killed with Ice Burst or Ice Barrage in the Catacombs of Kourend.
Contents
- 1 Locations
- 2 Safespotting
- 3 Drops
- 3.1 100%
- 3.2 Weapons and armour
- 3.3 Runes
- 3.4 Seeds
- 3.5 Coins
- 3.6 Other
- 3.7 Rare and Gem drop table
- 3.8 Tertiary
- 4 Treasure Trails
- 5 Changes
- 6 Trivia
- 7 References
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Slayer Tower Top Floor | 115 | ![]() | 11 | Maplink |
Slayer Tower Basement | 115 | ![]() | 12 | Maplink |
Nechryaels located in the Slayer Tower Basement can only be attacked whilst on a Slayer task.
Safespotting[edit | edit source]
In the Slayer Tower there are many tables and buckets, which can easily be used to safespot Nechryael. Safespotting Nechryael prevents them from summoning death spawns and makes the task very easy.
Drops[edit | edit source]
Drop rates estimated based on 387,181 samples from the Drop Rate Project, unless otherwise cited.
The average Nechryael kill is worth 6,054.07.
The average Nechryael kill while on a Konar task is worth 7,303.23.
The average high alch value of a Nechryael kill is 3,316.21.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Malicious ashes | 1 | Always | 1,206 | 1 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant platelegs | 1 | 4/116 | 3,486 | 3,840 |
![]() | Rune 2h sword | 1 | 4/116 | 37,989 | 38,400 |
![]() | Rune full helm | 1 | 3/116 | 20,674 | 21,120 |
![]() | Adamant kiteshield | 1 | 2/116 | 2,939 | 3,264 |
![]() | Rune boots | 1 | 1/116 | 7,249 | 7,500 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Chaos rune | 37 | 8/116 | 3,811 | 1,998 |
![]() | Death rune | 5 | 6/116 | 910 | 540 |
![]() | Death rune | 10 | 6/116 | 1,820 | 1,080 |
![]() | Law rune | 25–35 | 5/116 | 3,375–4,725 | 3,600–5,040 |
![]() | Blood rune | 15–20 | 4/116 | 4,050–5,400 | 3,600–4,800 |
Seeds[edit | edit source]
There is a 18/116 chance of rolling the rare seed drop table. When the rare seed table is rolled, it is rolled twice: for example, the "true" rate of Toadflax seeds is about 1/16.2. Additionally, limpwurt seeds are dropped separately, with no special mechanics.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Limpwurt seed | 1 | 6/116 | 13 | 7 |
![]() | Toadflax seed | 1 | 2 × 1/32.4 | 1,021 | 6 |
![]() | Irit seed | 1 | 2 × 1/47.5 | 103 | 3 |
![]() | Belladonna seed | 1 | 2 × 1/49.1 | 163 | 106 |
![]() | Poison ivy seed | 1 | 2 × 1/69.1 | 11 | 99 |
![]() | Avantoe seed | 1 | 2 × 1/69.1 | 5,541 | 4 |
![]() | Cactus seed | 1 | 2 × 1/72.4 | 45 | 59 |
![]() | Potato cactus seed | 1 | 2 × 1/101.4 | 10 | 84 |
![]() | Kwuarm seed | 1 | 2 × 1/101.4 | 5,754 | 6 |
![]() | Snapdragon seed | 1 | 2 × 1/152.1 | 46,614 | 36 |
![]() | Cadantine seed | 1 | 2 × 1/217.3 | 6,958 | 4 |
![]() | Lantadyme seed | 1 | 2 × 1/304.2 | 689 | 5 |
![]() | Snape grass seed | 3–6 | 2 × 1/380.2 | 24,648–49,296 | 168–336 |
![]() | Dwarf weed seed | 1 | 2 × 1/507 | 1,245 | 3 |
![]() | Torstol seed | 1 | 2 × 1/760.4 | 10,290 | 42 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1,000–1,499 | 13/116 | 1,000–1,499 | 1,000–1,499 |
![]() | Coins | 1,500–2,000 | 10.5/116 | 1,500–2,000 | 1,500–2,000 |
![]() | Coins | 2,500–2,999 | 6/116 | 2,500–2,999 | 2,500–2,999 |
![]() | Coins | 3,000–3,500 | 3/116 | 3,000–3,500 | 3,000–3,500 |
![]() | Coins | 500–999 | 2.5/116 | 500–999 | 500–999 |
![]() | Coins | 5,000 | 1/116 | 5,000 | 5,000 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Soft clay | 25(noted) | 4/116 | 2,800 | 25 |
![]() | Tuna | 1 | 3/116 | 110 | 24 |
Rare and Gem drop table[edit | edit source]
There is a 1/116 chance of rolling the rare drop table. There is also a 5/116 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/43.33; Never[d 1] | N/A | N/A |
![]() | Coins | 3,000 | 1/707.05 | 3,000 | 3,000 |
![]() | Loop half of key | 1 | 1/590.23; 1/492.41[d 2] | 10,075 | 60 |
![]() | Tooth half of key | 1 | 1/590.23; 1/492.41[d 2] | 10,245 | 60 |
![]() | Uncut sapphire | 1 | 1/89.99; 1/45.7[d 2] | 234 | 15 |
![]() | Runite bar | 1 | 1/2,969.6 | 12,432 | 3,000 |
![]() | Nature rune | 67 | 1/4,949.33 | 7,437 | 7,236 |
![]() | Rune 2h sword | 1 | 1/4,949.33 | 37,989 | 38,400 |
![]() | Rune battleaxe | 1 | 1/4,949.33 | 24,492 | 24,960 |
![]() | Uncut emerald | 1 | 1/179.98; 1/91.39[d 2] | 471 | 30 |
![]() | Law rune | 45 | 1/7,424 | 6,075 | 6,480 |
![]() | Death rune | 45 | 1/7,424 | 8,190 | 4,860 |
![]() | Steel arrow | 150 | 1/7,424 | 3,000 | 1,050 |
![]() | Rune arrow | 42 | 1/7,424 | 2,688 | 10,080 |
![]() | Adamant javelin | 20 | 1/7,424 | 940 | 1,920 |
![]() | Rune sq shield | 1 | 1/7,424 | 22,582 | 23,040 |
![]() | Dragonstone | 1 | 1/7,424 | 11,630 | 6,000 |
![]() | Silver ore | 100(noted) | 1/7,424 | 7,100 | 4,500 |
![]() | Uncut ruby | 1 | 1/359.95; 1/182.79[d 2] | 985 | 60 |
![]() | Rune kiteshield | 1 | 1/14,848 | 32,142 | 32,640 |
![]() | Dragon med helm | 1 | 1/14,848 | 58,858 | 60,000 |
![]() | Rune spear | 1 | 1/11,786.32; 1/1,106.79[d 2][d 3] | 11,970 | 12,480 |
![]() | Shield left half | 1 | 1/23,572.64; 1/2,213.58[d 2][d 3] | 65,358 | 66,000 |
![]() | Nature talisman | 1 | 1/959.87; 1/487.43[d 2] | 431 | 2 |
![]() | Dragon spear | 1 | 1/31,430.19; 1/2,951.44[d 2][d 3] | 38,880 | 37,440 |
![]() | Uncut diamond | 1 | 1/1,439.81; 1/731.15[d 2] | 2,254 | 120 |
![]() | Rune javelin | 5 | 1/2,879.61; 1/1,462.3[d 2] | 925 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Brimstone key | 1 | 1/77[d 1] | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/128[d 2][1] | Not sold | 12 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
Treasure Trails[edit | edit source]
- Slaying a nechryael in the Slayer Tower is required to complete a master clue scroll skill challenge assigned by Sherlock.
Changes[edit | edit source]
Date | Changes |
---|---|
16June2021 (update|poll) | Nechryaels now drop malicious ashes in place of regular ashes. |
23August2018 (update) | The drop of 15 limpwurt roots (added in the previous drop table rebalance) was changed to a single limpwurt seed to balance the influx of limpwurt roots coming into the game. |
15September2016 (update|poll) | The drop table was improved to include more valuable drops and give two seeds instead of one. |
28April2016 (update|poll) | More Nechryael spawns have been added to the Slayer Tower. |
24March2016 (update|poll) | A nechryael spawn has been moved to prevent them wandering out of the nechryael room. |
5 July – 19 September 2005 | The NPC's examine was changed from "An evil undead demon." to "An evil death demon." |
Trivia[edit | edit source]
- The model of the nechryael has an inverted pentagram on its chest, this orientation is considered a symbol of evil and is associated with the triumph of matter over spirit.
References[edit | edit source]
- ^ Jagex. Mod Tide's Twitter account. 24 May 2019. Archived from the original on 24 May 2019. Mod Tide: "I know its been a while since the clue expansion but here is the information on clue scroll drop rates and loot chances! If anything changes I will keep you posted."
Standard demons |
|
---|---|
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets | |
Demonic ashes |
Retrieved from ‘https://oldschool.runescape.wiki/w/Nechryael?oldid=14722923’